The first race of the West Yorkshire Winter League was on Sunday, hosted by Dewsbury. A 5 mile course consisting of two reasonably flat laps, just a couple of small climbs and some winding trails. We were 8th in the Mens Competition, 4th in the Vets Competition and 9th in the ladies competition. Some excellent performances and with a few injuries and and absences due to enter the fray in the next race as Pudsey we should be able to climb the overall standings!
Next race is at Pudsey, a week on Sunday (December 8th)
The mens team points were scored as follows:
Counter | Forename | Surname | Club | Age | Position | Points |
1 | CHRIS | WILLIAMS | QUEENSBURY | O | 4 | 197 |
2 | PHIL | ROBINSON | QUEENSBURY | M45 | 78 | 123 |
3 | RICHARD | BROOK | QUEENSBURY | O | 87 | 114 |
4 | GRAHAM | JOWETT | QUEENSBURY | M60 | 108 | 93 |
VET 1 | MARTIN | FIRTH | QUEENSBURY | M50 | 18 | 183 |
VET 2 | PETE | HUGHES | QUEENSBURY | M55 | 37 | 164 |
VET 3 | MICK | COE | QUEENSBURY | M45 | 48 | 153 |
And the ladies…
Counter | Forename | Surname | Club | Age | Position | Points |
1 | JO | CHORAN | QUEENSBURY | O | 21 | 80 |
2 | QUEENSBURY | 0 | ||||
3 | QUEENSBURY | 0 | ||||
VET | ANNA | SMITH | QUEENSBURY | F50 | 9 | 92 |
And the vets
Counter | Forename | Surname | Club | Age | Position | Points |
VET 1 | MARTIN | FIRTH | QUEENSBURY | M50 | 18 | 183 |
VET 2 | PETE | HUGHES | QUEENSBURY | M55 | 37 | 164 |
VET | ANNA | SMITH | QUEENSBURY | F50 | 9 | 92 |
Full Results: http://wymedia.co.uk/wywl/Results/WYWL%20Results%202013-14.xls