258 competitors ran the 2018 edition of the Travellers 6 on a bright December morning. The race was won by Scott Hinchcliffe of Penistone Footpath Runners in a record time of 32.52 beating his own record from 2017. As last year, first lady home was Fiona Davies from Rotherham Harriers in 38.35.
Running for Queensbury in the 4th race of our winter champs series was a fantastic 14 of you, with some showing that Friday nights sambuca was not going to get in the way of a good performance with Andy Dovernor taking the 1st MV50 prize.
Well done to you all and thanks to John for the photo’s. Next up is the Coley Canter on the 29th good luck if you’re entered.
Position | Bib | Name | Club | Time | Share |
---|---|---|---|---|---|
12 | 46 | Paul Greenwood | Queensbury Running Club | 37.55 | |
26 | 176 | Gary Rowling | Queensbury Running Club | 40.19 | |
28 | 177 | Andrew Dovernor | Queensbury Running Club | 40.39 | |
34 | 63 | Simon Brady | Queensbury Running Club | 41.49 | |
92 | 170 | Richard Brook | Queensbury Running Club | 47.36 | |
99 | 174 | Phillip Whettlock | Queensbury Running Club | 48.35 | |
110 | 185 | Joanna Lockwood | Queensbury Running Club | 50.07 | |
111 | 220 | Andrew Young | Queensbury Running Club | 50.1 | |
126 | 172 | Julie Hepworth | Queensbury Running Club | 51.28 | |
163 | 178 | Terri Mason | Queensbury Running Club | 55.11 | |
178 | 199 | Gillian Jago | Queensbury Running Club | 56.51 | |
207 | 66 | Michelle Greenwood | Queensbury Running Club | 60.11 | |
223 | 67 | Sharan Loughran | Queensbury Running Club | 62.58 | |
251 | 173 | David Hepworth | Queensbury Running Club | 70.08 |
Full results can be found by clicking below
https://racebest.com/results/6xahc