These sessions have been designed to help runners to improve their speed & strength endurance, as well as exercising their agility, balance and co-ordination.
They are suitable for those who may think they can only run at one speed, and more competitive runners, looking to improve their race performance.
Coached sessions 2022, Tuesdays, 6:30-7:30pm
Horsfall Stadium, Cemetery Road, Bradford, BD6 1JQ
# | Date | Session |
1 | 05-Apr | Curves & Straights |
2 | 12-Apr | Half & Half |
3 | 19-Apr | Three to One |
4 | 26-Apr | Oregon Circuit |
5 | 03-May | Ladder Up |
6 | 10-May | Pyramid |
7 | 17-May | Ladder Down |
8 | 24-May | Cooper Test |
9 | 31-May | |
10 | 07-Jun | |
11 | 14-Jun | |
12 | 21-Jun | Oregon Circuit |
13 | 28-Jun | |
14 | 05-Jul | |
15 | 12-Jul | |
16 | 19-Jul | Cooper Test |
17 | 26-Jul | |
18 | 02-Aug | |
19 | 09-Aug | |
20 | 16-Aug | Oregon Circuit |
21 | 23-Aug | |
22 | 30-Aug | |
23 | 06-Sep | |
24 | 13-Sep | Cooper Test |
25 | 20-Sep | |
26 | 27-Sep | |
27 | 04-Oct | |
28 | 11-Oct | Oregon Circuit |
29 | 18-Oct | |
30 | 25-Oct | |
31 | 01-Nov | |
32 | 08-Nov | Cooper Test |
Additional information is available for the RPE Scale, Oregon Circuit & Cooper Test, which are mentioned in the sessions.