Yesterday evening saw the third and final race of the John Carr series (all together now: “awwwwwwh!”), but cry not fellow runners, for there are only about 349 days until we can revisit our favourite waste water treatment works to compete in the 2016 edition. Queensbury Running Club had a truly fantastic turnout to the event, so to all those who took part: thank you for doing our club proud!
Runner | Race 1 | Race 2 | Race 3 | Average | Overall Position |
---|---|---|---|---|---|
Chris Williams | 15:42 | 16:02 | 16:08 | 15:57 | 2nd |
Marc Wright | 19:02 | 19:01 | 19:22 | 19:08 | 44th |
Declan Craven | 19:23 | 20:18 | 19:50 | 19:50 | 56th |
Peter May | 20:11 | 20:20 | 20:39 | 20:23 | 64th |
Richard Brook | 20:25 | 20:35 | 20:38 | 20:33 | 68th |
Stuart Leader | 20:10 | 20:07 | 22:09 | 20:49 | 75th |
Stephen Brook | 26:51 | 27:07 | 26:26 | 26:48 | 154th |
Dianne Simpson | 27:34 | 27:29 | 27:39 | 27:34 | 164th |
Sharan Loughran | 27:57 | 27:50 | 27:49 | 27:52 | 166th |
Bronte Simpson | 28:41 | 27:27 | 27:34 | 27:54 | 167th |
Andrew Smith | 31:37 | 31:06 | 29:26 | 30:43 | 182nd |
Tom Collinge | 16:18 | – | 17:07 | 16:43 | – |
Stacey Cleal | – | 23:12 | 22:50 | 23:01 | – |
Abbie Cleal | – | 25:45 | 24:46 | 25:16 | – |
Stephen Wilby | 25:26 | 25:32 | – | 25:29 | – |
Vikki Bean | 33:55 | 34:32 | – | 34:14 | – |
Neil Windle | – | – | 21:22 | 21:22 | – |
Shelley Ferneyhough | 27:42 | – | – | 27:42 | – |
To the runners who took part, a special congratulations goes out to:
- Chris Williams: For setting the fastest time (15:42) in the club for this series and for coming 2nd overall in the series and for being 1st overall in his category (MO) in the series.
- Andy Smith and Sharan Loughran: For improving their times over all 3 runs.
- Bronte Simpson: For being the 1st in her category (FJ) in the 1st race and 1st overall in her category in the series.
- Abbie Cleal: For being the 1st in her category (FJ) in the 2nd and 3rd races.
Keep up the good work everyone.