In the 10th race of our championship things are starting to hot up, none more so than you lot with 14 of you taking on this race superbly organised by Todmorden Harriers.
QRC certainly showed other local clubs that we are a club to be afraid of when it comes to racing. Tom followed up his win at the final WYWL fixture with victory here by more than 70 seconds. Mens and Female team also finished 1st on the day with good solid runs from Paul G, Andy Dove with Jo Lockwood, Lynn Hurst, Zoe Hipwell for the ladies. Well done to all who raced and helping to put Queensbury on the racing map.
Position | Number | Time | First Name | Last Name | Gender | Gender Position | Age Category | Cat Position | Club |
1 | 171 | 35.52 | TOM | COLLINGE | M | 1 | M | 1 | QUEENSBURY RUNNING CLUB |
5 | 45 | 39.04 | PAUL | GREENWOOD | M | 5 | M | 5 | QUEENSBURY RUNNING CLUB |
15 | 34 | 43.25 | ANDREW | DOVERNOR | M | 14 | M50 | 1 | QUEENSBURY RUNNING CLUB |
18 | 17 | 44.16 | SIMON | BRADY | M | 17 | M50 | 2 | QUEENSBURY RUNNING CLUB |
33 | 129 | 47.33 | ANDREW | STOTT | M | 31 | M45 | 4 | QUEENSBURY RUNNING CLUB |
38 | 65 | 48.31 | WASIM | HUSSAIN | M | 36 | M | 16 | QUEENSBURY RUNNING CLUB |
58 | 60 | 50.55 | LEE | HIPWELL | M | 52 | M40 | 9 | QUEENSBURY RUNNING CLUB |
65 | 13 | 51.49 | CRAIG | BINGHAM | M | 59 | M40 | 10 | QUEENSBURY RUNNING CLUB |
71 | 78 | 52.21 | JOANNA | LOCKWOOD | F | 9 | F40 | 4 | QUEENSBURY RUNNING CLUB |
79 | 64 | 53.31 | LYNN | HURST | F | 10 | F45 | 3 | QUEENSBURY RUNNING CLUB |
94 | 59 | 56.12 | ZOE | HIPWELL | F | 17 | F40 | 5 | QUEENSBURY RUNNING CLUB |
110 | 71 | 58.43 | GILLIAN | JAGO | F | 24 | F40 | 7 | QUEENSBURY RUNNING CLUB |
118 | 47 | 60.19 | MICHELLE | GREENWOOD | F | 30 | F45 | 8 | QUEENSBURY RUNNING CLUB |
151 | 79 | 67.49 | SHARAN | LOUGHRAN |
