Christmas Day
Today saw 8 Queensbury RC runners participate at 2 courses.
Name | Course | Time | Position | PB? |
---|---|---|---|---|
Steve Searle | Bradford parkrun | 20:53 | 17th | |
Carl Heron | Bradford parkrun | 21:06 | 19th | |
Stacey Cleal | Bradford parkrun | 22:43 | 38th | Yes! |
Stephen Brook | Bradford parkrun | 26:12 | 108th | |
Abbie Cleal | Bradford parkrun | 27:53 | 131st | |
Maria Rhodes | Bradford parkrun | 31:12 | 180th | |
Andrew Smith | Bradford parkrun | 34:50 | 238th | |
Joanne Fortune | Huddersfield parkrun | 24:35 | 142nd |
Some interesting statistics for you:
- Joanne Fortune has run her 20th Parkrun. Keep it up!
Well done to all that took part and especially to Stacey Cleal who achieved a PB.
Boxing Day
This week saw 3 Queensbury RC runners participate at 2 courses.
Name | Course | Time | Position | PB? |
---|---|---|---|---|
Maria Rhodes | Bradford parkrun | 22:59 | 22nd | Yes! |
Stacey Cleal | Horton Park parkrun | 23:42 | 7th | Yes! |
Chris Hanson | Horton Park parkrun | 29:06 | 17th |
Some interesting statistics for you:
- Stacey Cleal has run the most Parkruns without missing a single week, with 8 consecutive runs. Can she keep hold of this title?!
Well done to all that took part and especially to the 2 runners who achieved a PB.