This week saw 21 Queensbury RC runners participate at 5 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
Stacey Cleal | Bradford parkrun | 23:40 | 58th | +00:57 |
Gurjit Kaur | Bradford parkrun | 34:27 | 321st | +02:00 |
Claire Marshall-Swales | Bradford parkrun | 45:50 | 430th | +14:28 |
Carrie Baker | Bradford parkrun | 45:52 | 431st | -00:15 |
Andrew Dovernor | Halifax parkrun | 18:56 | 2nd | First time! |
Michael Coe | Halifax parkrun | 19:59 | 5th | +00:17 |
Carl Heron | Halifax parkrun | 21:05 | 7th | First time! |
Daniel Moore | Halifax parkrun | 25:23 | 32nd | -01:17 |
Joanne Fortune | Halifax parkrun | 25:55 | 37th | +00:19 |
Julie Hepworth | Halifax parkrun | 26:03 | 41st | +00:20 |
Simon Thomas | Halifax parkrun | 26:49 | 45th | +01:14 |
Glenn Thornton | Halifax parkrun | 27:26 | 49th | +01:52 |
Rob Glover | Halifax parkrun | 29:23 | 59th | +02:44 |
Joanne Wood | Halifax parkrun | 33:09 | 73rd | First time! |
Maria Keating | Halifax parkrun | 34:05 | 76th | +03:57 |
Steve Searle | Horton Park parkrun | 21:14 | 3rd | +01:05 |
Lynne Robinson | Horton Park parkrun | 23:18 | 8th | First time! |
David Hunt | Horton Park parkrun | 23:19 | 9th | +04:08 |
Craig Hawes | Horton Park parkrun | 26:40 | 19th | +01:12 |
Sharan Loughran | Huddersfield parkrun | 29:29 | 351st | First time! |
Stephen Wilby | Oakwell Hall parkrun | 28:38 | 56th | +01:42 |
Some interesting statistics for you:
- Well done to Carl Heron for making his first Parkrun reappearance after 17 weeks. Will we see you next Saturday?
- Well done to Daniel Moore for beating his previous PB by an impressive 77 seconds!
- Stacey Cleal has run the most Parkruns without missing a single week, with 13 consecutive runs. Can she keep hold of this title?!
- Glenn Thornton has run his 30th Parkrun. Keep it up!
- Our weekly club turnout record for the Parkruns is 25 members, set on 2015-08-01. This week we had 21. Reckon we could beat it?
Well done to all that took part and especially to the 3 runners who achieved a PB.