This week saw 15 Queensbury RC runners participate at 5 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
Philip Lickley | Bradford parkrun | 24:04 | 94th | First time! |
Andrew Tempest-Mitchell | Bradford parkrun | 26:14 | 143rd | +02:21 |
Stephen Wilby | Bradford parkrun | 27:47 | 187th | +02:47 |
Joanne Punt | Bradford parkrun | 39:44 | 392nd | -07:16 |
Richard Brook | Brighouse parkrun | 20:15 | 8th | First time! |
Julie Steb | Brighouse parkrun | 32:49 | 190th | +00:00 |
Neil Windle | Halifax parkrun | 22:06 | 12th | +01:09 |
Glenn Thornton | Halifax parkrun | 24:41 | 28th | -00:12 |
Julie Hepworth | Halifax parkrun | 25:42 | 37th | +01:05 |
Craig Richardson | Halifax parkrun | 25:53 | 38th | +03:57 |
Simon Thomas | Halifax parkrun | 26:44 | 44th | +01:16 |
Helen Trevisani | Horton Park parkrun | 28:29 | 28th | -00:06 |
Dianne Simpson | Horton Park parkrun | 30:15 | 38th | +00:47 |
Gurjit Kaur | Horton Park parkrun | 32:17 | 51st | +01:04 |
Alistair Galt | Watergrove parkrun | 19:41 | 1st | First time! |
Some interesting statistics for you:
- Stephen Wilby has just done his big 100th Parkrun. Well done!
- Congratulations to Alistair Galt for coming in first place at the Watergrove parkrun, Rochdale. This is his 5th first-place finish at a Parkrun!
- Well done to Julie Hepworth for making her first Parkrun reappearance after 9 weeks. Will we see you next Saturday?
- Well done to Joanne Punt for beating her previous PB by an impressive 436 seconds!
- Gurjit Kaur and Craig Richardson and Philip Lickley have run the most Parkruns without missing a single week, with 4 consecutive runs. Can they keep hold of this title?!
- Neil Windle has run his 30th Parkrun. Well done!
- Simon Thomas has run his 40th Parkrun. Nice!
- Alistair Galt has attended a new course for our club – the Watergrove parkrun. This takes our club total to 64 courses.
Well done to all that took part and especially to the 3 runners who have achieved a PB