This week saw 12 Queensbury RC runners participate at 3 courses.
Name | Course | Time | Position | PB? |
---|---|---|---|---|
Stacey Cleal | Bradford parkrun | 23:57 | 43rd | |
Gurjit Kaur | Bradford parkrun | 33:21 | 217th | |
Stephen Brook | Halifax parkrun | 25:27 | 18th | |
David Hepworth | Halifax parkrun | 26:21 | 21st | Yes! |
Simon Thomas | Halifax parkrun | 26:48 | 23rd | |
Julie Hepworth | Halifax parkrun | 26:49 | 24th | |
Sharan Loughran | Halifax parkrun | 30:47 | 36th | |
Karol Whettlock | Halifax parkrun | 53:53 | 55th | |
Richard Brook | Horton Park parkrun | 21:09 | 4th | |
Maria Rhodes | Horton Park parkrun | 23:16 | 12th | Yes! |
Craig Hawes | Horton Park parkrun | 25:28 | 16th | Yes! |
Rob Glover | Horton Park parkrun | 29:17 | 21st |
Some interesting statistics for you:
- Well done to Maria Rhodes for making her first Parkrun reappearance after 14 weeks. Will we see you next Saturday?
- Sharan Loughran has run the most Parkruns without missing a single week, with 9 consecutive runs. Can she keep hold of this title?!
- Maria Rhodes has run her 30th Parkrun. Keep it up!
- Simon Thomas has run his 10th Parkrun. Keep it up!
Well done to all that took part and especially to the 3 runners who achieved a PB.