This week saw 19 Queensbury RC runners participate at 5 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
David Hunt | Bradford parkrun | 19:26 | 8th | +01:21 |
Lynne Robinson | Bradford parkrun | 22:41 | 43rd | +00:40 |
Stacey Cleal | Bradford parkrun | 24:19 | 77th | +01:36 |
Joanne Punt | Bradford parkrun | 47:00 | 363rd | -02:00 |
Lucy Reynolds | Dewsbury parkrun | 34:27 | 104th | First time! |
Lizzie Wharton | Dewsbury parkrun | 34:28 | 105th | First time! |
Craig Richardson | Halifax parkrun | 22:05 | 16th | +00:06 |
Daniel Moore | Halifax parkrun | 25:03 | 38th | -00:20 |
Julie Hepworth | Halifax parkrun | 26:24 | 50th | +01:47 |
Sharon Elliott | Halifax parkrun | 27:09 | 55th | First time! |
Rob Glover | Halifax parkrun | 28:28 | 65th | +01:49 |
David Hepworth | Halifax parkrun | 28:33 | 66th | +02:32 |
Sue Tozer | Halifax parkrun | 31:40 | 91st | First time! |
Lynn Hil | Halifax parkrun | 37:07 | 129th | +00:19 |
Michael Coe | Horton Park parkrun | 20:20 | 4th | +00:43 |
Andrew Stott | Horton Park parkrun | 20:47 | 6th | +00:33 |
Stephen Brook | Horton Park parkrun | 26:34 | 43rd | +02:23 |
Gurjit Kaur | Horton Park parkrun | 33:52 | 87th | +01:58 |
Andrew Dovernor | Temple Newsam parkrun | 19:38 | 4th | First time! |
Some interesting statistics for you:
- Andrew Stott has just done his big 50th Parkrun. We are in awe!
- Well done to Daniel Moore for making his first Parkrun reappearance after 16 weeks. Will we see you next Saturday?
- Well done to Joanne Punt for beating her previous PB by an impressive 120 seconds!
- Stacey Cleal has run the most Parkruns without missing a single week, with 29 consecutive runs. Can she keep hold of this title?!
Well done to all that took part and especially to the 2 runners who have achieved a PB