This week saw 9 Queensbury RC runners participate at 3 different courses. There were also a number of club members stepping in as volunteers at the Shroggs Park course in Halifax, with Martin Firth at the helm as race director. The event coincided with the one-year anniversary of the beginner’s group at QRC and baked treats were in plentiful supply at the park.
Name | Course | Time | Position |
---|---|---|---|
Andrew Tempest-Mitchell | Bradford | 26:00 | 107th |
Gurjit Kaur | Bradford | 33:56 | 305th |
Michelle Baird | Bradford | 39:51 | 377th |
Matthew Fielding | Halifax | 21:40 | 10th |
Neil Windle | Halifax | 24:20 | 27th |
Sharan Loughran | Halifax | 29:54 | 62nd |
Stephen Brook | Halifax | 29:56 | 63rd |
Helen Neale | Halifax | 58:48 | 110th |
Curtis Brennan | Woodhouse Moor | 20:16 | 44th |
Well done to all that took part and particularly to those that dedicated their Saturday morning to volunteering.