This week saw 32 Queensbury RC runners participate at 6 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
David Hunt | Bradford parkrun | 18:07 | 2nd | +00:26 |
Andrew Tempest-Mitchell | Bradford parkrun | 25:41 | 114th | +01:48 |
Michelle Greenwood | Bradford parkrun | 30:18 | 250th | +00:57 |
Michael Coe | Brighouse parkrun | 20:29 | 15th | First time! |
Jack Simpson | Brighouse parkrun | 21:26 | 30th | -00:42 |
Penny Cliffe | Brighouse parkrun | 34:58 | 213th | -01:57 |
Martin John Firth | Halifax parkrun | 19:36 | 1st | -00:14 |
Carl Heron | Halifax parkrun | 20:31 | 8th | -00:34 |
Richard Brook | Halifax parkrun | 21:27 | 11th | +00:41 |
Stephen Brook | Halifax parkrun | 24:26 | 28th | -00:03 |
Gary Morritt | Halifax parkrun | 25:38 | 35th | -00:27 |
Glenn Thornton | Halifax parkrun | 25:39 | 36th | +00:46 |
Rob Glover | Halifax parkrun | 26:08 | 43rd | +00:16 |
Simon Thomas | Halifax parkrun | 26:45 | 47th | +01:17 |
Joanne Fortune | Halifax parkrun | 26:51 | 50th | +01:15 |
Colin Feeley | Halifax parkrun | 27:19 | 51st | First time! |
Dianne Simpson | Halifax parkrun | 29:36 | 65th | +01:05 |
Craig Richardson | Halifax parkrun | 30:23 | 73rd | +08:27 |
Jodie Ansell | Halifax parkrun | 33:30 | 91st | First time! |
Lizzie Wharton | Halifax parkrun | 34:09 | 92nd | +01:27 |
Matt Thornton | Halifax parkrun | 37:46 | 104th | +16:36 |
Beverley Morritt | Halifax parkrun | 39:31 | 110th | +02:53 |
Sharan Loughran | Halifax parkrun | 44:07 | 115th | +17:02 |
Imran Asghar | Horton Park parkrun | 18:48 | 1st | -00:22 |
Andrew Dovernor | Horton Park parkrun | 18:52 | 2nd | +00:04 |
Rachel Kendall | Horton Park parkrun | 25:10 | 13th | +00:16 |
Gurjit Kaur | Horton Park parkrun | 32:15 | 32nd | +01:02 |
Julie Bauer | Horton Park parkrun | 34:36 | 43rd | +01:47 |
Joanne Punt | Horton Park parkrun | 41:17 | 55th | First time! |
Maria Keating | Horton Park parkrun | 41:47 | 56th | +12:42 |
Helen Trevisani | Orpington parkrun | 28:15 | 92nd | First time! |
Philip Lickley | York parkrun | 22:40 | 115th | +00:35 |
Some interesting statistics for you:
- Congratulations to Imran Asghar for coming in first place at the Horton Park parkrun. This is his 4th first-place finish at a Parkrun!
- Congratulations to Martin John Firth for coming in first place at the Halifax parkrun. This is his 5th first-place finish at a Parkrun!
- This week sees the club have its biggest total turnout at the Parkruns – 32 members!
- Well done to Joanne Fortune for making her first Parkrun reappearance after 24 weeks. Will we see you next Saturday?
- Well done to Carl Heron for beating his previous PB by an impressive 34 seconds!
- Well done to Jack Simpson for beating his previous PB by an impressive 42 seconds!
- Well done to Penny Cliffe for beating her previous PB by an impressive 117 seconds!
- 7 runners have run the most Parkruns without missing a single week, with 3 consecutive runs. Can they keep hold of this title?!
- Joanne Fortune has run her 30th Parkrun. Bravo!
Well done to all that took part and especially to the 7 runners who have achieved a PB