This week saw 20 Queensbury RC runners participate at 8 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
Philip Lickley | Bradford parkrun | 24:15 | 57th | +00:11 |
Jodie Ansell | Bradford parkrun | 33:00 | 246th | +00:23 |
Richard Brook | Brighouse parkrun | 20:24 | 10th | +00:09 |
Colin Feeley | Brighouse parkrun | 26:37 | 75th | +01:24 |
Stephen Wilby | Brighouse parkrun | 27:21 | 89th | First time! |
Julie Steb | Brighouse parkrun | 32:51 | 142nd | +01:43 |
Andrew Stott | Halifax parkrun | 22:22 | 16th | +02:34 |
Julie Hepworth | Halifax parkrun | 25:38 | 41st | +01:01 |
Rob Glover | Halifax parkrun | 26:50 | 47th | +00:58 |
Craig Richardson | Halifax parkrun | 30:34 | 65th | +08:38 |
Sharan Loughran | Halifax parkrun | 35:57 | 89th | +08:52 |
Imran Asghar | Horton Park parkrun | 18:58 | 2nd | +00:10 |
Michael Coe | Horton Park parkrun | 20:56 | 4th | +01:21 |
Glenn Thornton | Horton Park parkrun | 25:26 | 24th | -01:44 |
Stephen Brook | Horton Park parkrun | 25:29 | 25th | +01:18 |
Helen Trevisani | Horton Park parkrun | 28:23 | 35th | +00:05 |
Lizzie Wharton | Huddersfield parkrun | 36:18 | 589th | +04:54 |
Gurjit Kaur | Reading parkrun | 33:48 | 177th | +03:32 |
Alistair Galt | Temple Newsam parkrun | 18:49 | 3rd | First time! |
Curtis Brennan | Warrington parkrun | 27:55 | 96th | +08:00 |
Some interesting statistics for you:
- Well done to Curtis Brennan for making his first Parkrun reappearance after 72 weeks. Will we see you next Saturday?
- Well done to Glenn Thornton for beating his previous PB by an impressive 104 seconds!
- Craig Richardson has run the most Parkruns without missing a single week, with 7 consecutive runs. Can his keep hold of this title?!
- Alistair Galt has run his 40th Parkrun. Excellent result!
Well done to all that took part and especially to Glenn Thornton who has achieved a PB