This week saw 21 Queensbury RC runners participate at 6 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
Lynne Robinson | Bournemouth parkrun | 22:27 | 60th | First time! |
David Hunt | Bournemouth parkrun | 27:18 | 188th | First time! |
Darren Lister | Bradford parkrun | 23:00 | 63rd | +00:04 |
Stacey Cleal | Bradford parkrun | 28:12 | 199th | +05:29 |
Gurjit Kaur | Bradford parkrun | 32:01 | 294th | -00:19 |
Michelle Greenwood | Bradford parkrun | 33:03 | 320th | +03:42 |
Michelle Baird | Bradford parkrun | 40:13 | 414th | +01:55 |
Andrew Stott | Halifax parkrun | 20:21 | 7th | +00:33 |
Michael Coe | Halifax parkrun | 20:47 | 8th | +01:41 |
Julie Hepworth | Halifax parkrun | 25:17 | 29th | +00:20 |
Grahame Collinge | Halifax parkrun | 25:34 | 30th | +-00:10 |
Glenn Thornton | Halifax parkrun | 25:54 | 33rd | +00:20 |
David Hepworth | Halifax parkrun | 26:05 | 34th | +00:04 |
Rob Glover | Halifax parkrun | 28:12 | 45th | +01:33 |
Sharan Loughran | Halifax parkrun | 30:01 | 62nd | +02:56 |
Joanne Wood | Halifax parkrun | 34:56 | 91st | +01:47 |
Karol Whettlock | Halifax parkrun | 36:58 | 99th | +02:41 |
Carl Heron | Horton Park parkrun | 20:20 | 4th | +00:15 |
Lucy Reynolds | Huddersfield parkrun | 32:25 | 576th | -01:41 |
Lizzie Wharton | Huddersfield parkrun | 32:26 | 577th | -01:31 |
Stephen Wilby | Oakwell Hall parkrun | 28:30 | 62nd | +01:34 |
Some interesting statistics for you:
- Well done to Michelle Baird for making her first Parkrun reappearance after 23 weeks. Will we see you next Saturday?
- Well done to Lucy Reynolds for beating her previous PB by an impressive 101 seconds!
- Well done to Lizzie Wharton for beating her previous PB by an impressive 91 seconds!
- Stacey Cleal has run the most Parkruns without missing a single week, with 23 consecutive runs. Can she keep hold of this title?!
- Michael Coe has run his 40th Parkrun. Keep it up!
Well done to all that took part and especially to the 3 runners who have achieved a PB