This week saw 22 Queensbury RC runners participate at 4 courses.
Name | Course | Time | Position | PB |
---|---|---|---|---|
Stacey Cleal | Bradford parkrun | 23:16 | 59th | +00:33 |
Gurjit Kaur | Bradford parkrun | 32:20 | 251st | -00:07 |
Claire Marshall-Swales | Bradford parkrun | 32:24 | 256th | +01:02 |
Glyn Tomkins | Bradford parkrun | 36:30 | 327th | +01:13 |
Richard Brook | Halifax parkrun | 20:58 | 9th | +00:12 |
Michael Coe | Halifax parkrun | 21:55 | 12th | +02:15 |
Ben Charlesworth | Halifax parkrun | 22:51 | 18th | +01:02 |
Andrew Stott | Halifax parkrun | 22:52 | 19th | +03:04 |
Julie Hepworth | Halifax parkrun | 25:49 | 48th | +00:52 |
Rachel Kendall | Halifax parkrun | 25:54 | 49th | First time! |
David Hepworth | Halifax parkrun | 26:30 | 61st | +00:29 |
Gary Morritt | Halifax parkrun | 28:01 | 74th | -01:16 |
Sharan Loughran | Halifax parkrun | 28:12 | 76th | +01:07 |
Rob Glover | Halifax parkrun | 28:29 | 78th | +01:50 |
Charlotte Wilkinson | Halifax parkrun | 28:47 | 80th | +00:23 |
Michelle Greenwood | Halifax parkrun | 33:22 | 122nd | +02:14 |
Lizzie Wharton | Halifax parkrun | 36:46 | 143rd | First time! |
Lucy Reynolds | Halifax parkrun | 36:47 | 144th | +02:31 |
Beverley Morritt | Halifax parkrun | 45:48 | 155th | +09:10 |
Simon Thomas | Hampstead Heath parkrun | 28:53 | 153rd | First time! |
Martin John Firth | Horton Park parkrun | 19:43 | 4th | +00:20 |
Philip Lickley | Horton Park parkrun | 25:08 | 19th | +01:36 |
Some interesting statistics for you:
- Well done to Beverley Morritt for making her first Parkrun reappearance after 26 weeks. Will we see you next Saturday?
- Well done to Gary Morritt for beating his previous PB by an impressive 76 seconds!
- Stacey Cleal has run the most Parkruns without missing a single week, with 18 consecutive runs. Can she keep hold of this title?!
- David Hepworth has run his 30th Parkrun. Keep it up!
- Lizzie Wharton completed her first Parkrun. Kudos!
Well done to all that took part and especially to the 2 runners who achieved a PB.