This week saw 18 Queensbury RC runners participate at 5 courses.
Name | Course | Time | Position | PB? |
---|---|---|---|---|
Stacey Cleal | Bradford parkrun | 23:25 | 69th | |
Abbie Cleal | Bradford parkrun | 27:36 | 161st | |
Glyn Tomkins | Bradford parkrun | 36:37 | 343rd | |
Joanne Fortune | Halifax parkrun | 25:45 | 26th | |
Stephen Brook | Halifax parkrun | 26:29 | 33rd | |
Julie Hepworth | Halifax parkrun | 26:35 | 34th | |
David Hepworth | Halifax parkrun | 27:21 | 40th | |
Simon Thomas | Halifax parkrun | 27:59 | 42nd | |
Sharan Loughran | Halifax parkrun | 28:51 | 46th | |
Charlotte Wilkinson | Halifax parkrun | 30:57 | 55th | |
Richard Brook | Halifax parkrun | 31:02 | 56th | |
Maria Keating | Halifax parkrun | 34:02 | 59th | |
Steve Searle | Horton Park parkrun | 22:32 | 6th | |
Neil Windle | Horton Park parkrun | 25:30 | 15th | |
Rob Glover | Horton Park parkrun | 29:55 | 25th | |
Bronte Simpson | Horton Park parkrun | 31:25 | 29th | |
Kathryn Webb | Huddersfield parkrun | 32:36 | 424th | Yes! |
Gurjit Kaur | Reading parkrun | 36:42 | 200th |
Some interesting statistics for you:
- Stacey Cleal has run the most Parkruns without missing a single week, with 9 consecutive runs. Can she keep hold of this title?!
- Steve Searle has run his 30th Parkrun. Keep it up!
- David Hepworth has run his 25th Parkrun. Halfway to the exclusive 50 club. Good work!
- Glyn Tomkins completed his first Parkrun. Kudos!
- Our weekly club turnout record for the Parkruns is 25 members, set on 1st August 2015. This week we had 18. Reckon we could beat it?
Well done to all that took part and especially to Kathryn Webb for achieving a PB.