It what turned out to be a great day for racing weather wise, 19 QRCers turned up in City Square for the the annual festival of running held on traffic-free, closed roads around City Park and the city centre of Bradford.
Bradford City Runs proudly supports The Plastic Surgery and Burns Research Unit (PSBRU), and those taking part in the race are actively encouraged to raise money for the unit through sponsorship should they wish.
With 4 race distances to chose from (including the kids 1 mile) there was also a 5k, 10k and half marathon. QRC was once again well represented at this popular event.
Well done to all of you, in particular Chris Williams on a 2nd place finish in the 10k and to anybody achieving that PB.
5km
Position | Bib | Name | Club | Category | Category Position | Net Time | Gun Time | |
---|---|---|---|---|---|---|---|---|
42 | 45 | Stephen Brook | Queensbury Running Club | M70 | 2/3 | 0:26:20 | 0:26:37 | |
217 | 266 | Liz Thompson | Queensbury Running Club | F45 | 9/17 | 0:37:08 | 0:38:24 |
10km
Position | Bib | Name | Lap 1 | Lap 2 | Category Position | Net Time | Gun Time | |
---|---|---|---|---|---|---|---|---|
2 | 809 | Chris Williams (QUEENSBURY RUNNING CLUB) | 0:17:40 | 0:18:12 | 2/133 (MSEN) | 0:35:52 | 0:35:52 | |
95 | 592 | Joanna Lockwood (QUEENSBURY RUNNING CLUB) | 0:25:04 | 0:25:13 | 2/43 (F35) | 0:50:17 | 0:50:34 | |
137 | 467 | Shelley Ferneyhough (QUEENSBURY RUNNING CLUB) | 0:26:06 | 0:26:39 | 5/43 (F35) | 0:52:45 | 0:52:57 | |
215 | 361 | Jodie Ansell (QUEENSBURY RUNNING CLUB) | 0:28:31 | 0:28:49 | 23/67 (FSEN) | 0:57:20 | 0:57:56 | |
244 | 318 | Becci Smith (QUEENSBURY RUNNING CLUB) | 0:29:21 | 0:28:53 | 27/67 (FSEN) | 0:58:13 | 0:59:03 | |
245 | 489 | Michelle Greenwood (QUEENSBURY RUNNING CLUB) | 0:30:32 | 0:28:17 | 17/43 (F35) | 0:58:48 | 0:59:03 | |
271 | 804 | Dianne Simpson (QUEENSBURY RUNNING CLUB) | 0:30:08 | 0:30:18 | 23/44 (F45) | 1:00:26 | 1:01:16 | |
332 | 767 | Garrie Wider (QUEENSBURY RUNNING CLUB) | 0:33:06 | 0:32:41 | 41/43 (M50) | 1:05:46 | 1:06:39 | |
367 | 419 | Michelle Chew (QUEENSBURY RUNNING CLUB) | 0:35:10 | 0:36:06 | 38/44 (F45) | 1:11:16 | 1:11:53 | |
409 | 632 | Heidi Nellis (QUEENSBURY RUNNING CLUB) | 0:41:34 | 0:45:44 | 62/67 (FSEN) | 1:27:17 | 1:28:09 |
Half Marathon
Position | Bib | Name | 6km | 11km | 16km | 21km | Category Position | Net Time | Gun Time | |
---|---|---|---|---|---|---|---|---|---|---|
15 | 875 | Simon Brady (QUEENSBURY RUNNING CLUB) | 0:25:35 | 0:21:27 | 0:21:35 | 0:21:36 | 2/32 (M50) | 1:30:10 | 1:30:12 | |
19 | 919 | Martin Firth (QUEENSBURY RUNNING CLUB) | 0:25:40 | 0:21:41 | 0:22:07 | 0:22:35 | 4/32 (M50) | 1:32:02 | 1:32:19 | |
25 | 1022 | Graham Rhodes (QUEENSBURY RUNNING CLUB) | 0:26:13 | 0:21:59 | 0:22:24 | 0:24:03 | 5/32 (M50) | 1:34:38 | 1:34:40 | |
27 | 976 | Peter May (QUEENSBURY RUNNING CLUB) | 0:26:56 | 0:22:17 | 0:22:41 | 0:23:22 | 7/32 (M50) | 1:35:14 | 1:35:16 | |
58 | 968 | Philip Lickley (QUEENSBURY RUNNING CLUB) | 0:29:17 | 0:25:08 | 0:25:28 | 0:25:08 | 24/65 (MSEN) | 1:45:01 | 1:45:14 | |
80 | 969 | Anthony Lindsay-Yule (QUEENSBURY RUNNING CLUB) | 0:30:38 | 0:26:15 | 0:26:32 | 0:26:24 | 34/65 (MSEN) | 1:49:48 | 1:50:01 | |
96 | 938 | Joanne Horan (QUEENSBURY RUNNING CLUB) | 0:32:44 | 0:26:46 | 0:26:41 | 0:26:52 | 4/18 (F35) | 1:53:01 | 1:53:17 |
NB. Jo Horan was running as guide, well done Jo.