It turned out to be a great day for racing weather wise and 19 QRCers turned up in City Square for the the annual festival of running held on traffic-free, closed roads around City Park and the beuatiful city centre of Bradford.
With a 5k, 10k and half marathon to choose from there was something for everyone from beginner to seasoned athlete.
QRC had a great turn out with 27 of you pounding the streets over the 3 distances.
5k
Pos. | Name | Net Time | Gun Time | |
---|---|---|---|---|
57 | Peter Wood | 0:27:35 | 0:27:51 | |
72 | Stephen Wilby | 0:29:34 | 0:29:44 |
10k
Pos. | Name | Net Time | Gun Time | |
---|---|---|---|---|
7 | Gary Rowling (QUEENSBURY RUNNING CLUB) | 0:38:14 | 0:38:15 | |
12 | Simon Brady (QUEENSBURY RUNNING CLUB) | 0:40:57 | 0:40:59 | |
28 | Richard Brook (QUEENSBURY RUNNING CLUB) | 0:45:01 | 0:45:05 | |
63 | Stephen Brook (QUEENSBURY RUNNING CLUB) | 0:50:18 | 0:50:25 | |
99 | Sam Lyness (QUEENSBURY RUNNING CLUB) | 0:55:34 | 0:55:41 | |
155 | Garrie Wider (QUEENSBURY RUNNING CLUB) | 1:01:07 | 1:01:39 | |
167 | Claire Gearie (QUEENSBURY RUNNING CLUB) | 1:02:36 | 1:03:03 | |
175 | Sharon Elliott (QUEENSBURY RUNNING CLUB) | 1:03:56 | 1:04:14 | |
176 | David Elliott (QUEENSBURY RUNNING CLUB) | 1:03:56 | 1:04:14 | |
177 | Elizabeth Bagheri (QUEENSBURY RUNNING CLUB) | 1:03:55 | 1:04:23 | |
181 | Louise Foxall (QUEENSBURY RUNNING CLUB) | 1:04:33 | 1:05:00 | |
209 | Kirsty Russell (QUEENSBURY RUNNING CLUB) | 1:07:47 | 1:08:14 | |
212 | Michelle Shepherd (QUEENSBURY RUNNING CLUB) | 1:09:24 | 1:09:50 | |
216 | Liz Thompson (QUEENSBURY RUNNING CLUB) | 1:11:18 | 1:11:26 | |
217 | Tracey Stewart (QUEENSBURY RUNNING CLUB) | 1:11:18 | 1:11:26 | |
229 | Louise Hayton (QUEENSBURY RUNNING CLUB) | 1:17:47 | 1:18:13 |
Half
Pos. | Name | Net Time | Gun Time | |
---|---|---|---|---|
9 | Carl Heron (QUEENSBURY RUNNING CLUB) | 1:27:33 | 1:27:36 | |
12 | Martin Firth (QUEENSBURY RUNNING CLUB) | 1:30:27 | 1:30:29 | |
40 | Joanna Lockwood (QUEENSBURY RUNNING CLUB) | 1:44:49 | 1:44:52 | |
43 | Philip Lickley (QUEENSBURY RUNNING CLUB) | 1:47:51 | 1:47:54 | |
51 | James Kilkenny (QUEENSBURY RUNNING CLUB) | 1:51:05 | 1:51:11 |
Well done to all that ran and we hope you enjoyed your racing.